Data choose

Your current position: Home > Tidal Level Forecasts

 
 
Release Datethe first measuring height of high tide(cm)the first measuring time of high tidethe first measuring height of low tide(cm)the first measuring time of low tidethe second measuring height of high tide(cm)the second measuring time of high tidethe second measuring height of low tide(cm)the second measuring time of low tide
2008-09-27380 03:05 105 09:35 375 14:59 60 21:53
2008-09-26383 02:20 185 08:45 370 14:10 70 21:02
2008-09-25370 01:26 180 07:40 340 13:07 90 20:00
2008-09-240005 37:6 0611 18:7 1142 31:0 1844 11:0
2008-09-23360 09:54 215 04:10 --- --:- 130 17:17
2008-09-22365 08:30 180 03:13 354 22:19 110 15:56
2008-09-21395 07:33 156 02:19 370 20:44 97 14:52
2008-09-20408 06:49 127 01:34 393 19:38 85 14:01
2008-09-19417 06:13 88 00:56 413 18:46 80 13:19
2008-09-18421 05:41 86 00:21 425 18:03 82 12:41
2008-09-17420 05:13 89 12:06 428 17:25 -- --
2008-09-16422 04:47 101 11:32 423 16:51 78 23:47
2008-09-15420 04:21 125 10:58 430 16:18 90 23:13
2008-09-14410 03:54 150 10:23 410 15:45 100 22:37
2008-09-13390 03:25 165 09:46 376 15:10 96 21:59
First   Previous    Last   Go to   1 / 78